QB RB WR TE PK DF ST DL LB DB TQ TK HC OL
Player | Pts | |||||||
Adderley,James | ||||||||
Ainsworth,Greg | ||||||||
Akins,Tony | ||||||||
Alexander,Derri | ||||||||
Alexander,Kevin | ||||||||
Alexander,Rod | ||||||||
Alexander,Tim | ||||||||
Alford,Brian | ||||||||
Allen,Corey | ||||||||
Allen,Reginald | ||||||||
Anderson,Morris | ||||||||
Anderson,Ronnie | ||||||||
Anthony,Reidel | ||||||||
Armour,Justin | ||||||||
Player | ||||||||
Arnold,Jahine | ||||||||
Bailey,Aaron | ||||||||
Bailey,Karsten | ||||||||
Bailey,Mario | ||||||||
Baker,Eugene | ||||||||
Baker,Keivi | ||||||||
Baker,Robert | ||||||||
Barlow,Reggie | ||||||||
Barnes,Octavus | ||||||||
Bastianelli,Mik | ||||||||
Bates,D'Wayne | ||||||||
Bates,Michael | ||||||||
Battle,James | ||||||||
Bech,Brett | ||||||||
Benjamin,Na'il | ||||||||
Player | ||||||||
Blackwell,Will | ||||||||
Bland,Tony | ||||||||
Blevins,Darrius | ||||||||
Booker,Marty | ||||||||
Boston,David | ||||||||
Bowman,Mike | ||||||||
Bownes,Fabien | ||||||||
Boyd,Tommie | ||||||||
Bradford,Corey | ||||||||
Brazzell,Chris | ||||||||
Bridges,Corey | ||||||||
Brisby,Vincent | ||||||||
Brock,Fred | ||||||||
Brooks,Macey | ||||||||
Brooks,Robert | ||||||||
Player | ||||||||
Brown,Na | ||||||||
Brown,Tim | ||||||||
Brown,Troy | ||||||||
Bruce,Isaac | ||||||||
Bryant,Maurice | ||||||||
Burks,Dialleo | ||||||||
Burley,Siaha | ||||||||
Burnett,Everett | ||||||||
Byrd,Isaac | ||||||||
Calloway,Chris | ||||||||
Cannon,Rico | ||||||||
Carpenter,Chad | ||||||||
Carpenter,Jim | ||||||||
Carruth,Rae | ||||||||
Carter,Cris | ||||||||
Player | ||||||||
Caswell,Wes | ||||||||
Chiaverini,Darr | ||||||||
Chrebet,Wayne | ||||||||
Clark,Desmond | ||||||||
Cody,Mac | ||||||||
Coleman,Fred | ||||||||
Connell,Albert | ||||||||
Conti,Eddie | ||||||||
Conway,Curtis | ||||||||
Cooper,Andre | ||||||||
Cooper,Kevin | ||||||||
Copeland,Horace | ||||||||
Copeland,Jerema | ||||||||
Cotton,Kotto | ||||||||
Crawford,Keith | ||||||||
Player | ||||||||
Crowell,Germane | ||||||||
Curry,Ray | ||||||||
Daniel,Darryl | ||||||||
Dar Dar,Kirby | ||||||||
Davis,Billy | ||||||||
Davis,Thabiti | ||||||||
Davis,Zola | ||||||||
Dawkins,Sean | ||||||||
Dawsey,Lawrence | ||||||||
Dawson,Lake | ||||||||
DiCosmo,Anthony | ||||||||
Doering,Chris | ||||||||
Douglas,Dameane | ||||||||
Douglas,Henry | ||||||||
Douglass,Joe | ||||||||
Player | ||||||||
Doxzon,Todd | ||||||||
Drake,Kevin | ||||||||
Driver,Donald | ||||||||
Dunn,Damon | ||||||||
Dunn,David | ||||||||
Dwight,Tim | ||||||||
Dyson,Kevin | ||||||||
Early,Quinn | ||||||||
Edwards,Troy | ||||||||
Emanuel,Bert | ||||||||
Engram,Bobby | ||||||||
Fassel,John | ||||||||
Finneran,Brian | ||||||||
Floyd,Malcolm | ||||||||
Floyd,Todd | ||||||||
Player | ||||||||
Foreman,Shawn | ||||||||
Franklin,P.J | ||||||||
Freeman,Antonio | ||||||||
Fryar,Irving | ||||||||
Gadsden,Oronde | ||||||||
Gaiter,Tony | ||||||||
Galloway,Joey | ||||||||
George,John | ||||||||
German,Jammi | ||||||||
Gibson,Damon | ||||||||
Glenn,Terry | ||||||||
Goodson,Tyrone | ||||||||
Graham,Jeff | ||||||||
Green,E.G. | ||||||||
Green,Jacquez | ||||||||
Player | ||||||||
Green,Willie | ||||||||
Green,Yatil | ||||||||
Griffin,Damon | ||||||||
Guess,Terry | ||||||||
Hakim,Az-zahir | ||||||||
Hall,Darran | ||||||||
Hall,Robert | ||||||||
Hamler,Tony | ||||||||
Hankton,Karl | ||||||||
Harper,Alvin | ||||||||
Harris,Eric | ||||||||
Harris,Mark | ||||||||
Harris,Ronnie | ||||||||
Harrison,Marvin | ||||||||
Hart,Donnie | ||||||||
Player | ||||||||
Hastings,Andre | ||||||||
Hatchette,Matt | ||||||||
Hawkins,Courtne | ||||||||
Hayes,Donald | ||||||||
Heidelburg,Dary | ||||||||
Hilliard,Ike | ||||||||
Holt,Torry | ||||||||
Horn,Joe | ||||||||
Horne,Tony | ||||||||
Howard,Desmond | ||||||||
Hughes,Danan | ||||||||
Hundon,James | ||||||||
Irvin,Michael | ||||||||
Ismail,Qadry | ||||||||
Ismail,Raghib | ||||||||
Player | ||||||||
Jackson,Chris | ||||||||
Jackson,Lenzie | ||||||||
Jackson,Michael | ||||||||
Jackson,Quincy | ||||||||
Jackson,Willie | ||||||||
Jacquet,Nate | ||||||||
Jeffers,Patrick | ||||||||
Jefferson,Shawn | ||||||||
Jells,Dietrich | ||||||||
Jenkins,Martay | ||||||||
Jenkins,Mike | ||||||||
Jenkins,Nakia | ||||||||
Jett,James | ||||||||
Johnson,Alonzo | ||||||||
Johnson,Charles | ||||||||
Player | ||||||||
Johnson,Kevin | ||||||||
Johnson,Keyshaw | ||||||||
Johnson,MacArth | ||||||||
Johnson,Malcolm | ||||||||
Johnson,Pat | ||||||||
Johnson,Taj | ||||||||
Jones,Charlie | ||||||||
Jones,Chris T. | ||||||||
Jones,Daniel | ||||||||
Jones,Isaac | ||||||||
Jones,Reggie | ||||||||
Jordan,Charles | ||||||||
Jurevicius,Joe | ||||||||
Karim,Nafis | ||||||||
Kennison,Eddie | ||||||||
Player | ||||||||
Kent,Joey | ||||||||
Kidd,James | ||||||||
Kinchen,Todd | ||||||||
Knox,Kevin | ||||||||
Ladd,Anthony | ||||||||
Lewis,Jermaine | ||||||||
Lewis,Thomas | ||||||||
Lockett,Kevin | ||||||||
Lord,Junior | ||||||||
Loud,Kamil | ||||||||
Mackey,Chad | ||||||||
Malveaux,Felman | ||||||||
Maranto,Tony | ||||||||
Marsh,Curtis | ||||||||
Martin,Tony | ||||||||
Player | ||||||||
Mason,Derrick | ||||||||
Mathis,Terance | ||||||||
Maxwell,Howard | ||||||||
Mayes,Derrick | ||||||||
McCaffrey,Ed | ||||||||
McCardell,Keena | ||||||||
McCorvey,Kez | ||||||||
McCullough,Andy | ||||||||
McDaniel,Jeremy | ||||||||
McDonald,Darnel | ||||||||
McDuffie,O.J. | ||||||||
McElroy,Jim | ||||||||
McGarity,Wane | ||||||||
McGriff,Travis | ||||||||
McGuire,Kaipo | ||||||||
Player | ||||||||
McKenzie,Kevin | ||||||||
McKnight,James | ||||||||
McWashington,Sh | ||||||||
Menendez,Rondel | ||||||||
Metcalf,Eric | ||||||||
Mickens,Terry | ||||||||
Micus,Dillan | ||||||||
Middleton,Harve | ||||||||
Miller,Billy | ||||||||
Miller,Dee | ||||||||
Mills,Ernie | ||||||||
Mitchell,Deon | ||||||||
Mitchell,Derrel | ||||||||
Mitchell,Kenny | ||||||||
Mitchell,Tywan | ||||||||
Player | ||||||||
Moore,Herman | ||||||||
Moore,Rob | ||||||||
Moore,Will | ||||||||
Morey,Sean | ||||||||
Morton,Johnnie | ||||||||
Moss,Randy | ||||||||
Moulds,Eric | ||||||||
Muhammad,Muhsin | ||||||||
Murphy,Terry | ||||||||
Murphy,Yo | ||||||||
Musso,Brian | ||||||||
Mustafa,Isaiah | ||||||||
Myers,Shannon | ||||||||
Nash,Marcus | ||||||||
Nord,Kendrick | ||||||||
Player | ||||||||
O'Connor,Drew | ||||||||
Ogden,Jeff | ||||||||
Ortiz,Chris | ||||||||
Owens,Terrell | ||||||||
Palmer,David | ||||||||
Parker,Larry | ||||||||
Pathon,Jerome | ||||||||
Patten,David | ||||||||
Penn,Chris | ||||||||
Pickens,Carl | ||||||||
Plummer,Chad | ||||||||
Poole,Keith | ||||||||
Powell,Ronnie | ||||||||
Prentiss,Kevin | ||||||||
Price,Peerless | ||||||||
Player | ||||||||
Pritchard,Mike | ||||||||
Proehl,Ricky | ||||||||
Reed,Andre | ||||||||
Reed,Jake | ||||||||
Reed,Robert | ||||||||
Reyes,Jesus | ||||||||
Rice,Jerry | ||||||||
Ricks,Mikhael | ||||||||
Rison,Andre | ||||||||
Roan,Michael | ||||||||
Robinson,Jeff | ||||||||
Robinson,Marcus | ||||||||
Rodgers,Anthony | ||||||||
Roe,James | ||||||||
Rogers,Charlie | ||||||||
Player | ||||||||
Rone,Andre | ||||||||
Ross,Jermaine | ||||||||
Sanders,Chris | ||||||||
Sanders,Frank | ||||||||
Sanford,Kio | ||||||||
Sanford,Sulecio | ||||||||
Savoy,Phil | ||||||||
Scales,Shawn | ||||||||
Schroeder,Bill | ||||||||
Scott,Darnay | ||||||||
Scott,Freddie | ||||||||
Scott,Robert | ||||||||
Sellers,Donald | ||||||||
Shannon,Larry | ||||||||
Shaw,Bobby | ||||||||
Player | ||||||||
Shedd,Kenny | ||||||||
Shelley,Jason | ||||||||
Shepherd,Leslie | ||||||||
Sheridan,Mike | ||||||||
Simmons,Tony | ||||||||
Slaughter,Webst | ||||||||
Small,Tony | ||||||||
Small,Torrance | ||||||||
Smith,Eric | ||||||||
Smith,Jimmy | ||||||||
Smith,Rod | ||||||||
Smith,Troy | ||||||||
Spann,Creig | ||||||||
Spann,Gregory | ||||||||
Stablein,Brian | ||||||||
Player | ||||||||
Steagall,Derric | ||||||||
Stevens,Leander | ||||||||
Stewart,Kordell | ||||||||
Still,Bryan | ||||||||
Stokes,J.J. | ||||||||
Stokley,Brandon | ||||||||
Streets,Tai | ||||||||
Tate,Robert | ||||||||
Taylor,Tory | ||||||||
Taylor,Tyrone | ||||||||
Tellison,A.C. | ||||||||
Thelwell,Ryan | ||||||||
Thigpen,Yancey | ||||||||
Thomas,Chris | ||||||||
Thomas,Corey | ||||||||
Player | ||||||||
Thomas,J.T. | ||||||||
Thomas,Lamar | ||||||||
Thomas,Robert | ||||||||
Thompson,Derriu | ||||||||
Thornton,Burt | ||||||||
Thrash,James | ||||||||
Toomer,Amani | ||||||||
Tucker,Anthony | ||||||||
Tucker,Jason | ||||||||
Turner,Floyd | ||||||||
Turner,Jim | ||||||||
Turner,Shawn | ||||||||
Twyner,Gunnard | ||||||||
Uwaezuoke,Ihean | ||||||||
Van Dyke,Alex | ||||||||
Player | ||||||||
Vanover,Tamaric | ||||||||
Vaughn,Michael | ||||||||
Walsh,Chris | ||||||||
Ward,Dedric | ||||||||
Ward,Hines | ||||||||
Washington,John | ||||||||
Washington,Tyre | ||||||||
Westbrook,Micha | ||||||||
Whitted,Alvis | ||||||||
Wilkins,Terrenc | ||||||||
Williams,Damon | ||||||||
Williams,Gerald | ||||||||
Williams,Karl | ||||||||
Williams,Kevin | ||||||||
Williams,Nigel | ||||||||
Player | ||||||||
Williams,Rodney | ||||||||
Williams,Stepfr | ||||||||
Wilson,Robert | ||||||||
Wilson,Sir Mawn | ||||||||
Woodson,Charle | ||||||||
Yarborough,Ryan | ||||||||
Yeast,Craig |