QB RB WR TE PK DF ST DL LB DB TQ TK HC OL
| Player | Pts | |||||||
| ST-BEARS,CHI | ||||||||
| ST-BENGALS,CIN | ||||||||
| ST-BILLS,BUF | ||||||||
| ST-BRONCOS,DEN | ||||||||
| ST-BROWNS,CLE | ||||||||
| ST-BUCS,TB | ||||||||
| ST-CARDS,ARI | ||||||||
| ST-CHARGERS,SD | ||||||||
| ST-CHIEFS,KC | ||||||||
| ST-COLTS,IND | ||||||||
| ST-COWBOYS,DAL | ||||||||
| ST-DOLPHINS,MIA | ||||||||
| ST-EAGLES,PHI | ||||||||
| ST-FALCONS,ATL | ||||||||
| Player | ||||||||
| ST-GIANTS,NYG | ||||||||
| ST-JAGUARS,JAC | ||||||||
| ST-JETS,NYJ | ||||||||
| ST-LIONS,DET | ||||||||
| ST-NINERS,SF | ||||||||
| ST-PACKERS,GB | ||||||||
| ST-PANTHERS,CAR | ||||||||
| ST-PATRIOTS,NE | ||||||||
| ST-RAIDERS,OAK | ||||||||
| ST-RAMS,STL | ||||||||
| ST-RAVENS,BAL | ||||||||
| ST-REDSKINS,WAS | ||||||||
| ST-SAINTS,NO | ||||||||
| ST-SEAHAWKS,SEA | ||||||||
| ST-STEELERS,PIT | ||||||||
| Player | ||||||||
| ST-TITANS,TEN | ||||||||
| ST-VIKINGS,MIN | ||||||||
