QB RB WR TE PK DF ST DL LB DB TQ TK HC OL
Player | Pts | |||||||
Alexander,Steph | ||||||||
Allen,Tremayne | ||||||||
Allred,John | ||||||||
Asher,Jamie | ||||||||
Banta,Brad | ||||||||
Bartrum,Mike | ||||||||
Battaglia,Marco | ||||||||
Baxter,Fred | ||||||||
Bell,Shonn | ||||||||
Binn,David | ||||||||
Bishop,Harold | ||||||||
Bjornson,Eric | ||||||||
Blackman,Jon | ||||||||
Bradley,Josh | ||||||||
Player | ||||||||
Brady,Kyle | ||||||||
Brady,Rickey | ||||||||
Brigham,Jeremy | ||||||||
Broughton,Luthe | ||||||||
Brown,Cuncho | ||||||||
Brown,Derek | ||||||||
Brown,Larry | ||||||||
Bruener,Mark | ||||||||
Bryant,Aaron | ||||||||
Burke,John | ||||||||
Bush,Steve | ||||||||
Campbell,Dan | ||||||||
Campbell,Mar | ||||||||
Carswell,Dwayne | ||||||||
Cercone,Matt | ||||||||
Player | ||||||||
Chamberlain,Byr | ||||||||
Chambers,Marlon | ||||||||
Chmura,Mark | ||||||||
Chryplewicz,Pet | ||||||||
Church,Tony | ||||||||
Clark,Greg | ||||||||
Clay,Hayward | ||||||||
Cleeland,Camero | ||||||||
Cline,Tony | ||||||||
Coates,Ben | ||||||||
Collins,Alphons | ||||||||
Collins,Bobby | ||||||||
Collins,Ryan | ||||||||
Conwell,Ernie | ||||||||
Cross,Howard | ||||||||
Player | ||||||||
Crumpler,Carles | ||||||||
Cushing,Matt | ||||||||
Davis,John | ||||||||
Davis,Reggie | ||||||||
Davis,Tyrone | ||||||||
Davis,Wendell | ||||||||
Dearth,James | ||||||||
DeLong,Greg | ||||||||
Dilger,Ken | ||||||||
Dragos,Scott | ||||||||
Drayton,Troy | ||||||||
Dudley,Rickey | ||||||||
Dunn,Jason | ||||||||
Fann,Chad | ||||||||
Farquhar,John | ||||||||
Player | ||||||||
Fauria,Christia | ||||||||
Fontenot,Chris | ||||||||
Freeman,Jason | ||||||||
French,Rufus | ||||||||
Galbraith,Scott | ||||||||
Geason,Cory | ||||||||
Gedney,Chris | ||||||||
Glover,Andrew | ||||||||
Gonzalez,Tony | ||||||||
Goodwin,Hunter | ||||||||
Green,Eric | ||||||||
Grieb,Mike | ||||||||
Griffith,Rich | ||||||||
Haase,Andy | ||||||||
Hall,Lamont | ||||||||
Player | ||||||||
Hallock,Ty | ||||||||
Hape,Patrick | ||||||||
Hardy,Terry | ||||||||
Harris,Jackie | ||||||||
Hart,Lawrence | ||||||||
Hayes,Jarius | ||||||||
Heiden,Steve | ||||||||
Hill,James | ||||||||
Hinton,Marcus | ||||||||
Jackson,Sheldon | ||||||||
Jacoby,Mitch | ||||||||
Jenkins,James | ||||||||
Jennings,John | ||||||||
Johnson,Lonnie | ||||||||
Johnson,Tony | ||||||||
Player | ||||||||
Jones,Damon | ||||||||
Jones,Freddie | ||||||||
Jordan,Andrew | ||||||||
Junkin,Trey | ||||||||
Kelly,Reggie | ||||||||
Keur,Josh | ||||||||
Kinchen,Brian | ||||||||
Kleinsasser,Jim | ||||||||
Kozlowski,Brian | ||||||||
LaFleur,David | ||||||||
Laing,Aaron | ||||||||
Leatherwood,Fra | ||||||||
Lewis,Chad | ||||||||
Lewis,Derek | ||||||||
Lewis,Roderick | ||||||||
Player | ||||||||
Lucky,Mike | ||||||||
Lumpkin,John | ||||||||
Lusk,Henry | ||||||||
Lyons,Mitch | ||||||||
Mangum,Kris | ||||||||
Manuel,Sean | ||||||||
May,Deems | ||||||||
Mayes,Alonzo | ||||||||
McGee,Tony | ||||||||
McKinney,Anthon | ||||||||
McWilliams,John | ||||||||
Mili,Itula | ||||||||
Mitchell,Johnny | ||||||||
Mitchell,Pete | ||||||||
Monroe,Rodrick | ||||||||
Player | ||||||||
Moore,Dave | ||||||||
Ofodile,A.J. | ||||||||
Palmer,Randy | ||||||||
Pearsall,Melvin | ||||||||
Perry,Ed | ||||||||
Pierce,Aaron | ||||||||
Pollack,Todd | ||||||||
Pollard,Marcus | ||||||||
Pupunu,Alfred | ||||||||
Purnell,Lovett | ||||||||
Quayle,Cam | ||||||||
Rasby,Walter | ||||||||
Reem,Matt | ||||||||
Riemersma,Jay | ||||||||
Roche,Brian | ||||||||
Player | ||||||||
Rosenstiel,Bob | ||||||||
Ross,Jerry | ||||||||
Rutledge,Rod | ||||||||
Santiago,O.J. | ||||||||
Seau,Jr. | ||||||||
Sellers,Mike | ||||||||
Sharpe,Shannon | ||||||||
Sinceno,Kaseem | ||||||||
Sloan,David | ||||||||
Slutzker,Scott | ||||||||
Smith,Devon | ||||||||
Smith,Ed | ||||||||
Smith,Irv | ||||||||
Stocz,Eric | ||||||||
Swift,Justin | ||||||||
Player | ||||||||
Tardio,Robert | ||||||||
Taylor,Kerry | ||||||||
Thomas,Mark D. | ||||||||
Thomason,Jeff | ||||||||
Tuman,Jerame | ||||||||
Vaughn,Damian | ||||||||
Wainright,Frank | ||||||||
Walker,Derrick | ||||||||
Walls,Wesley | ||||||||
Waters,Brian | ||||||||
Weaver,Jed | ||||||||
Wetnight,Ryan | ||||||||
Wilcox,Josh | ||||||||
Williams,Roland | ||||||||
Woodard,Billy | ||||||||
Player | ||||||||
Wycheck,Frank | ||||||||
Zelenka,Joe |