QB RB WR TE PK DF ST DL LB DB TQ TK HC OL
Player | Pts | |||||||
BEARS,CHI | ||||||||
BENGALS,CIN | ||||||||
BILLS,BUF | ||||||||
BRONCOS,DEN | ||||||||
BROWNS,CLE | ||||||||
BUCS,TB | ||||||||
CARDS,ARI | ||||||||
CHARGERS,SD | ||||||||
CHIEFS,KC | ||||||||
COLTS,IND | ||||||||
COWBOYS,DAL | ||||||||
DOLPHINS,MIA | ||||||||
EAGLES,PHI | ||||||||
FALCONS,ATL | ||||||||
Player | ||||||||
GIANTS,NYG | ||||||||
JAGUARS,JAC | ||||||||
JETS,NYJ | ||||||||
LIONS,DET | ||||||||
NINERS,SF | ||||||||
PACKERS,GB | ||||||||
PANTHERS,CAR | ||||||||
PATRIOTS,NE | ||||||||
RAIDERS,OAK | ||||||||
RAMS,STL | ||||||||
RAVENS,BAL | ||||||||
REDSKINS,WAS | ||||||||
SAINTS,NO | ||||||||
SEAHAWKS,SEA | ||||||||
STEELERS,PIT | ||||||||
Player | ||||||||
TITANS,TEN | ||||||||
VIKINGS,MIN |